Clark C20 Forklift Series (SM-661) Here is our PDF bundle that includes the Clark C20 forklift repair manual you need (PDF formats). It is the forklift repair documentation and service instructions for your trucks from Clark. Citroen C25 Workshop Manual Download The same comprehensive workshop manual used by authorized dealers, mechanics, and auto repair shops With this manual, you will have the information to perform everything from oil changes to engine overhauls. Suitable for Professional & D.I.Y Service, Repair, Diagnosis, etc.
W T E | C25A – C25M |
PO WE R SEM IC O ND UC TO R S | |
25A AUTOMOTIVE RECTIFIER CELL |
Features
!Diffused Junction
! | Low Leakage | B |
! | Low Cost | D |
! | High Surge Current Capability | |
! | Die Size 164 mil HEX | E |
C |
Mechanical Data
!Case: Protected with Silicon Rubber
!Terminal: Slug, Cu with Ag Plated
!Polarity: Indicated by Large Slug On Cathode Side
C25mshu
!Mounting Position: Any
A
C25
Dim | Min | Max |
A | — | 5.46 |
B | — | 4.82 |
C | 0.75 | — |
D | 1.0 | — |
E | — | 2.2 |
All Dimensions in mm
Maximum Ratings and Electrical Characteristics @TA=25°C unless otherwise specified
C25m Aircraft
Single Phase, half wave, 60Hz, resistive or inductive load.
For capacitive load, derate current by 20%.
Characteristic | Symbol | C25A | C25B | C25D | C25G | C25J | C25K | C25M | Unit |
Peak Repetitive Reverse Voltage | VRRM | ||||||||
Working Peak Reverse Voltage | VRWM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
DC Blocking Voltage | VR | ||||||||
RMS Reverse Voltage | VR(RMS) | 35 | 70 | 140 | 280 | 420 | 560 | 700 | V |
Average Rectified Output Current | @TC = 150°C | IO | 25 | A | |||||
Non-Repetitive Peak Forward Surge Current | |||||||||
8.3ms Single half sine-wave superimposed on | IFSM | 400 | A | ||||||
rated load (JEDEC Method) | |||||||||
Forward Voltage | @IF = 50A | VFM | 1.08 | V | |||||
Peak Reverse Current | IRM | 3.0 | µA | ||||||
At Rated DC Blocking Voltage | @TA = 25°C | ||||||||
Typical Thermal Resistance Junction to Ambient | R JA | 26 | K/W | ||||||
Operating and Storage Temperature Range | TJ, TSTG | -40 to +150 | °C |
Clark C25d Manual
*Glass passivated forms are available upon request
Clark C25d Manual
C25A – C25M | 1 of 2 | © 2002 Won-Top Electronics |